
| Recipe Name | Category | Total Views | |
|---|---|---|---|
| 1 | Red Wine Sauce - Great Chefs | Basics | 2544 |
| 2 | Cajun Spice - Ornish | Basics | 387 |
| 3 | Beef Stock - Master Chefs | Basics | 377 |
| 4 | Bordelaise Sauce - Master Chefs | Basics | 375 |
| 5 | Pastry Cream - Great Chefs | Basics | 349 |
| 6 | Chicken Stock - Master Chefs | Basics | 348 |
| 7 | Salmon Mousse - Great Chefs | Basics | 342 |
| 8 | Veal Stock - Master Chefs | Basics | 342 |
| 9 | Duck Stock - Master Chefs | Basics | 341 |
| 10 | Lamb Stock - Master Chefs | Basics | 339 |
| 11 | Veal Glaze - Master Chefs | Basics | 337 |
| 12 | Chocolate Mousse - Master Chefs | Basics | 337 |
| 13 | Curry Butter - Great Chefs | Basics | 335 |
| 14 | Chili-Corn Sauce - Master Chefs | Basics | 335 |
| 15 | Nantua Sauce - Great Chefs | Basics | 332 |
| 16 | Chocolate Rum Cream - Master Chefs | Basics | 326 |
| 17 | Court Bouillon - Master Chefs | Basics | 321 |
| 18 | Apricot Glaze - Great Chefs | Basics | 321 |
| 19 | Cream Of Shallots Sauce - Great Chefs | Basics | 316 |
| 20 | White Chocolate Mousse - Great Chefs | Basics | 315 |
| 21 | Roast Beef Puree - Master Chefs | Basics | 315 |
| 22 | Almond Meringue - Master Chefs | Basics | 315 |
| 23 | Fish Fume - Great Chefs | Basics | 303 |
| 24 | Puff Pastry - Master Chefs | Basics | 299 |
| 25 | Chocolate Leaves - Master Chefs | Basics | 284 |
| 26 | Hazelnut Praline Buttercream - Master Chefs | Basics | 273 |
| 27 | Chocolate Cake - Master Chefs | Basics | 251 |
| 28 | Brown Chicken Stock | Basics | 231 |
| 29 | Asparagus Sauce - Great Chefs | Basics | 214 |
Page(s) 1