Recipe Name | Category | Total Views | |
---|---|---|---|
1 | Basic Focaccia (Ultimate) | Baked Goods | 7448 |
2 | Spiced Peach Muffins | Baked Goods | 1322 |
3 | Raspberry Nut Cake\Bakeoff Winner 1953 | Baked Goods | 721 |
4 | Emily's White Cake\Crisco 1919 | Baked Goods | 715 |
5 | Hershey's 50% Reduced Fat Chocolate-Orange Cake | Baked Goods | 544 |
6 | Spice Cake(12% Cff) | Baked Goods | 541 |
7 | Hershey's 50% Reduced Fat Chocolate Syrup Snack Cake | Baked Goods | 538 |
8 | %Flour Tortillas(Tht) | Baked Goods | 536 |
9 | Hershey's 50% Reduced Fat Oatmeal Chip Cookies | Baked Goods | 536 |
10 | Hershey's 50% Reduced Fat Chocolate Brownies | Baked Goods | 529 |
11 | %Blueberry Cupcakes/ Muffins | Baked Goods | 526 |
12 | 100% Whole Wheat Bread | Baked Goods | 522 |
13 | Chewy Brownies From _100% Pleasure_ | Baked Goods | 507 |
14 | $1,000 Square Dance Nut Cake | Baked Goods | 344 |
15 | **Death By Chocolate | Baked Goods | 326 |
16 | *Wake Up and Smell The Coffee Cheesecake | Baked Goods | 300 |
17 | 1989 1st Place: Melt Aways | Baked Goods | 290 |
18 | Belgian Loaf | Baked Goods | 285 |
19 | 81938 -- Almond Poppy Seed Bread | Baked Goods | 279 |
20 | 1990 3rd Place: Shortbread Sheep | Baked Goods | 277 |
21 | 1989 Honorable Mention: Butter Cookies | Baked Goods | 275 |
22 | A Buche De Noel (French Yule Log Cake) - Part 1 | Baked Goods | 272 |
23 | Bimini Bread | Baked Goods | 269 |
24 | 1986 Winner: Rolled Animal Cookies | Baked Goods | 267 |
25 | Absolutely Deep Dark Chocolate Fudge Cookies | Baked Goods | 266 |
26 | Spiced Cherry Biscotti | Baked Goods | 265 |
27 | 3-Step Chocolate Cheesecake Recipe | Baked Goods | 262 |
28 | 9 Minute Fresh Fruit Pie | Baked Goods | 260 |
29 | 1986 Winner: Butter Crisps | Baked Goods | 259 |
30 | 1-2-3-4-5 Cake | Baked Goods | 259 |
31 | A.M. Delight Muffins | Baked Goods | 259 |
32 | 1993 2nd Place: Mozart Cookies | Baked Goods | 256 |
33 | 1994 2nd Place: Surprise Packages | Baked Goods | 254 |
34 | Vol Au Vent | Baked Goods | 252 |
35 | A Barrel Of Muffins(Short Order 12) | Baked Goods | 250 |
36 | Aeblekage (Apple Cake) | Baked Goods | 250 |
37 | 1995 4th Place: Friendship Cookies | Baked Goods | 248 |
38 | 1990 1st Place: Nut Crescents | Baked Goods | 246 |
39 | A Pie Crust To Remember | Baked Goods | 245 |
40 | A. B. C.Brownies | Baked Goods | 244 |
41 | 100 Percent Whole-Wheat Bread | Baked Goods | 242 |
42 | 1992 1st Place: Gingerbread Bears | Baked Goods | 242 |
43 | 1993 1st Place: Ginger Cookies | Baked Goods | 242 |
44 | A 1-2-3-4 Cake | Baked Goods | 242 |
45 | 1995 3rd Place: Christmas Rocks | Baked Goods | 242 |
46 | 1993 3rd Place: Springerle | Baked Goods | 241 |
47 | 100% Pleasure's Pumpkin Pie | Baked Goods | 241 |
48 | 1992 3rd Place: Chocolate Mint Sticks | Baked Goods | 238 |
49 | 1986 Winner: Almond Thumbprint Cookies | Baked Goods | 236 |
50 | (From Bread Mix) Homemade White Bread | Baked Goods | 236 |
Page(s) 1 2 3 4 5 6 NEXT